RCA Heavyweight Leaderboard for 2014

Gold Trophy Original Sin remove No change
US Flag

1339.61

Original Sin
Gold Trophy Original Sin remove No change
US Flag

1339.61

Original Sin
Silver Trophy Eruption stat_1 +3 positions
XE Flag

1287.63

Eruption
Bronze Trophy Iron-Awe 5 stat_minus_1 -1 position
XE Flag

1218.35

Iron-Awe 5
View Another Leaderboard:

Rank Score Robot Wins Losses Awards
4 1197.7 US Flag Sewer Snake stat_minus_1 -1 position 85 40 19
5 1196.1 US Flag Tombstone stat_minus_1 -1 position 49 37 11
6 1167.0 XE Flag Manta stat_2 +13 positions 15 3 5
7 1166.7 XE Flag Kronic stat_1 +1 position 40 30 10
8 1166.3 XE Flag Terrorhurtz stat_minus_1 -1 position 44 22 12
9 1152.2 XE Flag Big Nipper remove No change 58 25 19
10 1129.8 XE Flag Behemoth stat_2 +13 positions 47 29 8
11 1122.5 XE Flag Maelstrom stat_minus_1 -1 position 27 21 9
12 1122.3 XE Flag Storm II stat_minus_1 -1 position 32 20 4
13 1118.1 US Flag Shrederator new_labelNew for 2014 26 16 7
14 1114.7 BR Flag Minotaur stat_1 +3 positions 23 12 2
15 1106.3 XE Flag Mute stat_minus_1 -2 positions 17 11 4
16 1105.3 XE Flag Bigger Brother stat_minus_1 -4 positions 36 25 11
17 1102.1 XE Flag Dystopia stat_minus_2 -11 positions 45 22 11
18 1097.9 US Flag Brutality stat_minus_1 -4 positions 19 12 3
19 1097.7 US Flag Electric Boogaloo stat_minus_1 -4 positions 9 4 2
20 1085.9 XE Flag Merlin stat_minus_1 -2 positions 37 27 5
21 1080.9 US Flag Spartan stat_minus_1 -1 position 32 18 8
22 1080.0 XE Flag Ripper 5 stat_2 +12 positions 11 6 4
23 1074.9 XE Flag Bulldog Breed stat_minus_1 -7 positions 13 13 5
24 1073.0 XE Flag Toxic 2 stat_1 +1 position 16 8 2
25 1069.1 US Flag Ragin' Scotsman stat_minus_1 -3 positions 14 11 0
26 1067.4 XE Flag Kan-Opener stat_minus_1 -2 positions 23 19 7
27 1066.4 XE Flag Beast stat_1 +4 positions 37 45 7
28 1064.6 XE Flag TR2 stat_3 +50 positions 7 8 0
29 1051.2 DE Flag Tsunami stat_1 +1 position 4 3 2
30 1049.6 CA Flag Lucky stat_1 +2 positions 11 12 0
31 1046.3 XE Flag Tilly Evo stat_minus_1 -2 positions 18 6 2
32 1042.9 XE Flag Turbulence stat_minus_1 -4 positions 13 7 1
33 1040.2 NL Flag Tough as Nails stat_minus_1 -6 positions 14 12 2
34 1036.2 US Flag Hypothermia new_labelNew for 2014 4 2 1
35 1034.3 XE Flag Iron-Awe 6 remove No change 9 15 4
36 1029.6 NL Flag Gravity remove No change 5 3 1
37 1027.1 XE Flag Raging MORG stat_1 +1 position 8 11 0
38 1025.7 XE Flag Spitfire stat_1 +1 position 4 1 0
39 1017.6 US Flag Red Robot stat_1 +3 positions 3 2 0
40 1015.9 XE Flag Tiberius remove No change 15 15 2
41 1014.1 US Flag Mosquito stat_1 +3 positions 15 13 1
42 1004.5 US Flag Swamp Thing stat_1 +5 positions 13 19 1
43 1002.0 BE Flag Hades stat_1 +7 positions 5 6 0
44 1001.9 XE Flag Kan-Opener H Spec stat_1 +7 positions 1 0 0
45 999.6 US Flag DxTer stat_1 +8 positions 8 10 1
46 998.3 XE Flag Titan stat_minus_1 -1 position 1 5 1
47 997.8 XE Flag Air stat_1 +2 positions 1 2 0
48 997.7 XE Flag Thor stat_minus_1 -7 positions 21 36 4
49 996.8 XE Flag Ka-Pow! stat_minus_1 -1 position 7 9 1
50 996.3 BE Flag Brutus new_labelNew for 2014 1 1 0
51 995.3 XE Flag Monte new_labelNew for 2014 0 1 0
52 994.9 XE Flag Meggamouse new_labelNew for 2014 17 30 1
53 994.3 XE Flag Ceros new_labelNew for 2014 0 1 0
54 994.2 XE Flag Bonk stat_minus_1 -2 positions 0 0 0
55 994.0 US Flag Gruff stat_1 +6 positions 9 11 0
56 993.8 XE Flag Steel Avenger stat_2 +14 positions 5 7 1
57 993.7 XE Flag Dantomkia Mk5 remove No change 0 0 0
58 993.3 XE Flag Gabriel new_labelNew for 2014 5 6 0
59 991.9 XE Flag Noisy Cricket stat_1 +4 positions 0 0 0
60 991.7 AU Flag Huntsman stat_1 +4 positions 1 2 0
61 991.2 US Flag Simba's Revenge stat_1 +4 positions 2 3 0
62 990.2 US Flag Puck stat_1 +7 positions 1 2 0
63 989.2 US Flag Prometheus stat_2 +10 positions 1 2 0
64 989.2 US Flag Blizzard stat_2 +10 positions 2 4 0
65 988.1 US Flag Kick Me stat_2 +10 positions 1 2 0
66 987.7 XE Flag Mr Nasty new_labelNew for 2014 0 1 0
67 986.7 US Flag Chronos stat_1 +9 positions 1 4 0
68 983.6 XE Flag Apocalypse stat_2 +13 positions 9 12 1
69 983.1 XE Flag Rattler stat_3 +31 positions 1 1 0
70 982.6 XE Flag Schumey 2 new_labelNew for 2014 0 1 0
71 981.9 US Flag Preda Raptor stat_2 +12 positions 6 9 0
72 980.2 XE Flag Rybot stat_minus_1 -10 positions 0 1 0
73 980.0 DE Flag Luzifer stat_minus_1 -6 positions 0 0 0
74 979.2 XE Flag Iron-Awe 7 stat_minus_1 -2 positions 0 1 0
75 978.6 US Flag Ferras stat_1 +9 positions 0 2 0
76 977.7 US Flag Ergot stat_2 +10 positions 0 2 0
77 977.6 XE Flag Cherub stat_2 +19 positions 2 3 0
78 976.2 XE Flag S.M.I.D.S.Y. stat_1 +9 positions 7 11 0
79 975.5 US Flag Robespierre stat_1 +9 positions 0 2 0
80 975.3 XE Flag Scorpion stat_2 +10 positions 8 11 2
81 975.3 US Flag Shear Force stat_2 +10 positions 0 2 0
82 975.2 US Flag Super Fluffy Pink Bunny from the Land of Candy and Rainbows stat_2 +10 positions 0 2 0
83 975.1 US Flag Serenus Cor stat_2 +10 positions 0 2 0
84 974.8 US Flag The Wasp stat_2 +10 positions 0 2 0
85 974.0 MX Flag Haka Ka Mate stat_2 +12 positions 0 2 0
86 969.4 XS Flag Dizzy Tilly new_labelNew for 2014 0 3 0
87 969.4 XE Flag Storm Force new_labelNew for 2014 1 5 0
88 969.3 NL Flag Alien Destructor new_labelNew for 2014 4 7 0
89 968.0 XE Flag Leveller 2 stat_2 +10 positions 6 11 0
90 966.4 XE Flag TMHWK new_labelNew for 2014 1 0 0
91 966.3 XE Flag White Knight new_labelNew for 2014 8 12 4
92 965.2 NL Flag Bullfrog new_labelNew for 2014 0 0 0
93 962.9 XW Flag UFO new_labelNew for 2014 5 12 0
94 962.6 XE Flag Puck new_labelNew for 2014 2 3 0
95 962.2 US Flag Vlad the Impaler II new_labelNew for 2014 9 20 1
96 955.2 XE Flag TX-108 new_labelNew for 2014 5 6 0
97 946.7 XE Flag Pressure new_labelNew for 2014 10 15 2
98 938.3 XE Flag Terminal Ferocity new_labelNew for 2014 0 4 0
99 933.7 XE Flag Tanto new_labelNew for 2014 4 11 0
100 931.5 XE Flag DTK new_labelNew for 2014 33 48 7


Russian Flag For archived ru.robotcombatarchive.com leaderboards clickhere