레벤톤 (Reventon)
Rank: 1024.07
Win/Loss: 6/4
Competed: May - November 2008
레벤톤 has fought at events where the brackets are missing, so this data may be incomplete. These events are highlighted in its fight history in red.
Ranked #34 Lightweight in 2010
Weapon: Wedge
Weight Class: Lightweight (Korea): 33kg
Competed:
May - November 2008
Team:
Seoul National University of Science and Technology
레벤톤 has won 2 awards.
| Award Name | Event | |
|---|---|---|
![]() |
52nd Battle King | EBS Robot Power (2008) |
![]() |
52nd Battle King x2 | EBS Robot Power (2008) |
Reventon has fought 15 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| The 5th Republic of Korea Robot Wars: 2008 | Other - Not Combat | Lightning 2, Attack, Lightning, Buraqui + 7 more... | Lost |
| EBS Robot Power (2008) | Other - Not Combat | Buraqui, Trident 3, Lightning 2, Iron | Unknown |
| Full Combat | Trident 3 | Won | |
| Full Combat | Buraqui | Won | |
| Full Combat | Iron | Lost | |
| Other - Not Combat | Jaws, Tuition 8, Iron, Captain + 2 more... | Unknown | |
| Full Combat | Captain | Won | |
| Full Combat | Runzy Blade | Won | |
| Full Combat | NASCAR | Won | |
| Full Combat | Buraqui | Lost | |
| Other - Not Combat | Hammer, REX, Hama, Steel One | Unknown | |
| Full Combat | Hama | Lost | |
| Other - Not Combat | Gauri, Zebra, Triangle, Captain | Unknown | |
| Full Combat | Gauri | Won | |
| Full Combat | Captain | Lost |
