RCA Middleweight Leaderboard for 2014

Gold Trophy Touro Classic remove No change
BR Flag

1224.28

Touro Classic
Gold Trophy Touro Classic remove No change
BR Flag

1224.28

Touro Classic
Silver Trophy TSA Inspected remove No change
CA Flag

1174.20

TSA Inspected
Bronze Trophy Orion stat_1 +1 position
BR Flag

1170.75

Orion
View Another Leaderboard:

Rank Score Robot Wins Losses Awards
4 1161.1 US Flag The Blender stat_minus_1 -1 position 28 9 6
5 1152.8 US Flag The Mortician remove No change 47 31 9
6 1135.9 BR Flag General stat_1 +6 positions 15 6 3
7 1120.5 US Flag Witch Doctor stat_1 +1 position 18 6 4
8 1078.2 US Flag ODDENDDS stat_1 +1 position 17 11 1
9 1057.8 BR Flag A Besta stat_1 +1 position 17 17 4
10 1051.4 US Flag Kaku stat_1 +1 position 5 2 0
11 1049.7 US Flag Ziege stat_1 +2 positions 6 2 1
12 1042.9 BR Flag Maloney stat_1 +6 positions 10 9 4
13 1041.5 BR Flag Touro new_labelNew for 2014 5 3 2
14 1037.6 US Flag Fluffy DeLarge stat_1 +2 positions 4 1 2
15 1036.2 US Flag Diesel stat_1 +2 positions 4 1 1
16 1033.2 US Flag The Big Cheese stat_minus_1 -2 positions 8 6 1
17 1032.5 US Flag Doom on You! stat_1 +2 positions 12 10 1
18 1029.5 US Flag panDEMONium stat_1 +2 positions 7 5 2
19 1026.3 BR Flag Fenrir stat_minus_2 -12 positions 5 5 0
20 1024.6 RU Flag Darth-Вёдер (Darth Bucket) new_labelNew for 2014 2 0 1
21 1022.4 US Flag Leo-Nidas stat_1 +2 positions 3 2 0
22 1021.2 US Flag Category 5 stat_1 +2 positions 10 9 5
23 1013.7 US Flag Heavy Metal stat_1 +2 positions 4 4 0
24 1013.5 BR Flag Aleijadinho stat_2 +16 positions 4 3 0
25 1011.6 US Flag Junkyard Dog stat_1 +1 position 2 1 0
26 1011.2 US Flag Fuchsia Fusion stat_1 +1 position 6 5 0
27 1010.6 US Flag El Cholo stat_minus_1 -5 positions 5 4 3
28 1005.0 US Flag Papercut stat_1 +6 positions 2 2 0
29 1003.7 KR Flag KPUCIR_Desperado stat_1 +6 positions 2 2 0
30 1002.4 US Flag Black and Blue new_labelNew for 2014 2 2 0
31 1000.4 US Flag MANDi stat_1 +6 positions 4 5 0
32 996.3 US Flag Wolverine stat_1 +9 positions 11 14 2
33 995.3 US Flag Cattitude new_labelNew for 2014 2 3 3
34 994.5 US Flag Octobot new_labelNew for 2014 1 2 0
35 992.7 MX Flag Artillería Pesada new_labelNew for 2014 1 2 0
36 992.6 US Flag The Mutt new_labelNew for 2014 1 2 0
37 991.7 US Flag Soafi stat_1 +8 positions 0 1 0
38 990.8 US Flag Taz stat_1 +8 positions 1 2 0
39 989.6 US Flag Proton Shaker new_labelNew for 2014 1 2 0
40 989.6 AU Flag Single Dragon stat_1 +7 positions 1 2 0
41 988.4 US Flag Cheap Shot stat_1 +8 positions 0 1 0
42 988.3 US Flag General Lee stat_1 +8 positions 1 2 0
43 987.9 RU Flag Вареник (Varenik) new_labelNew for 2014 0 1 0
44 987.9 US Flag Rhinoceros Prime Engaged stat_1 +7 positions 0 1 1
45 987.8 US Flag Carrollton 120b stat_1 +7 positions 1 2 0
46 987.6 US Flag Carrollton 120c stat_1 +7 positions 1 2 0
47 987.5 RU Flag Спасатель (Rescuer) new_labelNew for 2014 0 1 0
48 987.5 US Flag Manta stat_1 +7 positions 0 1 0
49 987.1 US Flag Mega Raptor stat_1 +7 positions 1 2 0
50 987.1 US Flag Thor stat_1 +7 positions 1 2 0
51 987.0 US Flag Gateway to Destruction stat_1 +7 positions 1 2 0
52 984.2 US Flag Maelstrom new_labelNew for 2014 0 2 0
53 983.6 BR Flag Kako stat_minus_1 -5 positions 1 3 0
54 982.1 US Flag Defective Autopilot stat_2 +10 positions 1 3 0
55 981.5 US Flag Kinetic Chaos stat_2 +10 positions 3 6 0
56 979.9 US Flag Wildfire stat_2 +10 positions 0 2 0
57 979.6 US Flag TKT stat_2 +10 positions 0 2 0
58 978.8 US Flag Hurricane Cindy stat_minus_2 -22 positions 2 4 0
59 977.7 US Flag Dr. Robert Killimajig stat_2 +12 positions 0 2 0
60 977.3 US Flag Carrollton 120a stat_2 +12 positions 0 2 0
61 976.9 US Flag Heavy Metal stat_2 +13 positions 0 2 0
62 976.7 PR Flag T.O.M.S.O. stat_2 +13 positions 0 2 0
63 976.6 US Flag Marvin new_labelNew for 2014 0 2 0
64 976.4 US Flag Battle Cat stat_2 +13 positions 0 2 0
65 975.9 US Flag Memnoth stat_2 +13 positions 0 2 0
66 975.8 US Flag Mizuno's Test stat_2 +13 positions 0 2 0
67 975.1 US Flag DaveBot stat_2 +16 positions 0 2 0
68 975.0 US Flag The Kombattan new_labelNew for 2014 0 2 0
69 971.5 US Flag JailBreak stat_2 +16 positions 3 6 0
70 967.5 BR Flag Adão stat_2 +16 positions 0 3 0
71 967.0 US Flag Spankey stat_2 +16 positions 1 4 0
72 966.4 BR Flag Firester new_labelNew for 2014 3 8 0
73 954.9 US Flag Carrollton 120 stat_2 +17 positions 4 8 0
74 941.8 BR Flag Biu da Serra stat_2 +14 positions 0 5 0
75 936.4 US Flag Iron Man stat_2 +17 positions 0 7 0


Russian Flag For archived ru.robotcombatarchive.com leaderboards clickhere