RCA Middleweight Leaderboard for 1996
| Rank | Score | Robot | |
|---|---|---|---|
| 4 | 999.9 | Up and Over New for 1996 | |
| 5 | 997.5 | Dawn Patrol -1 position | |
| 6 | 996.8 | Scrappy New for 1996 | |
| 7 | 987.9 | Coccinellidae -1 position | |
| 8 | 987.5 | The General New for 1996 | |
| 9 | 985.9 | Scorpion -6 positions | |
| 10 | 985.5 | Have A Nice Day -3 positions | |
| 11 | 985.5 | Boy Howdy -3 positions | |
| 12 | 984.5 | Pokey New for 1996 | |
| 13 | 959.3 | Satoru Special -4 positions | |
 
                     
                 
                     
                 
                    