Heavyweight
A contest at Denbigh 2005. This event is missing brackets, fights are likely to be missing from or listed incorrectly on this contest.
| Fight | Type | Winners | 
|---|---|---|
| Merlin vs Kan-Opener vs Kronic 3 | Non-Spinner | Unknown | 
| Tornado vs Knightmare | Non-Spinner | Tornado | 
| Tomahawk vs Tornado vs Kan-Opener | Non-Spinner | Unknown | 
| Chompalot vs Terrorhurtz | Non-Spinner | Unknown | 
| Hammerhead 3 vs Terrorhurtz | Non-Spinner | Unknown | 
| Ewe 2.2 vs Knightmare | Non-Spinner | Ewe 2.2 | 
| Kronic 3 vs Merlin | Non-Spinner | Kronic 3 | 
| Ewe 2.2 vs Merlin vs Velocirippa | Non-Spinner | Velocirippa | 
| Merlin vs Ewe 2.2 vs Knightmare vs Wizard | Non-Spinner | Merlin | 
| Big Nipper vs Kronic 3 | Non-Spinner | Big Nipper | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                